Nylon cable gland
Type |
Thread length L1 |
Entry range D1 |
Entry thread D2 |
Cable gland dimensions L-L1 |
Locknut thread size D3 |
PG-07 |
8 |
3.5-3.6 |
7 |
23-8 |
16.5 |
PG-09 |
8 |
4.5-7 |
10.2 |
25-8 |
21.5 |
PG-11 |
8 |
5.5-10 |
11.5 |
27-8 |
25 |
PG-13.5 |
9 |
9-13 |
13.5 |
28-9 |
27 |
PG-16 |
10 |
10-14 |
16.5 |
30-10 |
30 |
PG-19 |
10 |
14-18 |
30 |
10-12 |
28 |
PG-21 |
11 |
14-18 |
21 |
38-11 |
37.5 |
PG-25 |
11 |
18-25 |
25 |
13-18 |
36 |
PG-29 |
11 |
18-25 |
27.5 |
42-11 |
47.5 |
PG-36 |
12 |
25-33 |
34.5 |
43-12 |
58 |
PG-42 |
13 |
30-38 |
40.5 |
48-13 |
65 |
PG-48 |
14 |
37-44 |
45.5 |
48-14 |
70 |
PG-63 |
27 |
42-50 |
60 |
13-18 |
36 |
Type | Threaded entry metric | Cable range | Thread o.d.cl | Panel mounting hole | Thread length C2 | Sealing nutsize F | Locknut size A |
MG-12 | M12X1.25 | 7.6-4.6 | 12 | 12.5 | 8.5 | 19 | 18 |
MG-14 | M14X1.25 | 7.6-4.6 | 14 | 14.5 | 8.5 | 20 | 19 |
MG-16 | M16X1.5 | 10-6 | 16 | 16.5 | 15 | 22 | 22 |
MG-18 | M18X1.5 | 10-6 | 18 | 18.5 | 15 | 25 | 22 |
MG-20 | M20X1.5 | 14-9 | 20 | 20.5 | 15 | 27 | 27 |
MG-24 | M24X1.5 | 14-9 | 24 | 24.5 | 15 | 33 | 27 |
MG-25 | M25X1.5 | 18-13 | 25 | 25.5 | 15 | 33 | 33 |
MG-27 | M27X1.5 | 18-13 | 27 | 27.5 | 15 | 35 | 35 |
MG-32 | M32X1.5 | 25-18 | 32 | 33 | 15 | 41 | 41 |
MG-36 | M36X1.5 | 25-18 | 36 | 36.5 | 20 | 45 | 41 |
MG-40 | M40X1.5 | 30-24 | 40 | 41 | 20 | 50 | 50 |
MG-50 | M50X1.5 | 39-30 | 50 | 51 | 22 | 62 | 61 |
MG-63 | M63X1.5 | 48.5-40 | 63 | 64 | 25 | 75 | 75 |
Write your message here and send it to us